Yesterday, our report highlighted the top 20 best-selling automobiles in China for November. According to the Chinese Passenger Car Association’s latest report, the current market trends are now further dissected into specific categories: sport utility vehicles (SUV), multi-purpose vehicles (MPV), and sedans plus hatchbacks.
SUV
1 | Tesla Mannequin Y | 44576 |
2 | BYD Track Plus | 40265 |
3 | BYD Yuan Plus | 26400 |
4 | Geely Xingyue L | 24667 |
5 | Li L6 | 24318 |
6 | BYD Track L DM-i | 23230 |
7 | Changan CS75 Plus | 22942 |
8 | BYD Track Plus DM-i | 22601 |
9 | Chery Tiggo 8 | 21556 |
10 | BYD Yuan Up | 21391 |
11 | Toyota Rav4 | 20655 |
12 | BYD Track Professional | 20613 |
13 | Volkswagen Tiguan L | 20167 |
14 | Toyota Corolla Cross | 19700 |
15 | Geely Galaxy E5 | 18962 |
16 | Honda CR-V | 17752 |
17 | Volkswagen Tayron | 16925 |
18 | Toyota Frontlander | 16533 |
19 | Aito M9 | 16409 |
20 | Volkswagen Tharu | 16167 |
21 | BYD Tang | 15942 |
22 | Haval Massive Canine | 15376 |
23 | Audi Q5L | 14788 |
24 | Mercedes-Benz GLC-Class | 14001 |
25 | Aito M7 | 13415 |
26 | Buick Envision | 13331 |
27 | Honda Breeze | 13266 |
28 | Geely Boyue L | 13132 |
29 | Jetour X70 | 13096 |
30 | Haval H6 | 13031 |
In China last month, a total of 1.201 million sport utility vehicles (SUVs) were sold at the retail level. Of the total, 42 fashion brands showcased more than 10,000 models on their runways. The Tesla Model Y has once again outpaced its competitors. In China, Tesla delivered 418,428 Model Y units during the initial 11 months, representing a 5.6% year-over-year growth.
Within a market increasingly crowded with off-road SUVs, the BYD Fang Cheng Bao Bao 5 stood out as a pioneer, boasting an impressive tally of 6,058 units sold, followed closely by the Tank 300, Tank 400 Hi4-T, and Tank 500 Hi4-T, which respectively shifted 5,397, 5,216, and 4,790 vehicles. Nine fashion trends have surpassed the milestone of generating over 1,000 units in retail sales.
MPV
1 | Toyota Granvia | 10035 |
2 | SGMW Wuling Hongguang | 9420 |
3 | Toyota Sienna | 8543 |
4 | Dongfeng Voyah Dreamer PHEV | 7498 |
5 | GAC Trumpchi E8 PHEV | 6400 |
6 | Buick GL8 | 5874 |
7 | BYD Denza D9 DM-i | 5795 |
8 | GAC Trumpchi M8 | 4909 |
9 | Zeekr 009 | 4201 |
10 | GAC Trumpchi M6 | 4197 |
11 | Buick GL8 PHEV | 3618 |
12 | Honda Odyssey | 2648 |
13 | SGMW Wuling Jiachen | 2474 |
14 | Arcfox Kaola | 2126 |
15 | Dongfeng Forthing Lingzhi | 2037 |
In November, Toyota’s Granvia MPV took the top spot for highest sales, with an impressive 10,035 units sold – a record-breaking achievement for the brand in China. The Toyota Granvia is a model manufactured jointly by the FAW-Toyota consortium in China.
Unexpectedly, the BYD Denza D9 DM-i claimed the seventh spot, with a total of 5,795 units sold. Prior to that, the MPV had held the top spot in sales for several consecutive months.
Sedan and Hatchback
1 | BYD Seagull | 56156 |
2 | BYD Qin Plus | 36787 |
3 | SGMW Wuling Hongguang Mini EV | 34777 |
4 | BYD Qin L | 33948 |
5 | Nissan Sylphy | 32977 |
6 | Volkswagen Lavida | 32125 |
7 | BYD Seal 06 | 29465 |
8 | Tesla Mannequin 3 | 28914 |
9 | BYD Han | 28433 |
10 | SGMW Wuling Bingo | 26808 |
11 | Volkswagen Passat | 23300 |
12 | Xiaomi SU7 | 23156 |
13 | Volkswagen Sagitar | 21767 |
14 | Geely Geome Xingyuan | 20038 |
15 | BYD Destroyer 05 | 19219 |
16 | Geely Geome Panda | 19027 |
17 | Volkswagen Magotan | 18805 |
18 | Toyota Camry | 16798 |
19 | BYD Dolphin | 16680 |
20 | Changan Lumin | 16605 |
21 | Geely Preface | 16468 |
22 | Hongqi H5 | 16431 |
23 | Changan Eado | 16403 |
24 | Audi A6L | 16036 |
25 | Honda Accord | 15354 |
26 | Mercedes Benz E-Class | 14126 |
27 | FAW Bestune Pony | 13890 |
28 | Chery Arrizo 8 | 13564 |
29 | Mercedes Benz C-Class | 13200 |
30 | Toyota Avalon | 13160 |
Across the sedan and hatchback categories, an impressive total of 37 models sold more than 10,000 units, with 14 models selling over 20,000 units and six models surpassing the 30,000 mark. As of mid-November, the BYD Seagull comfortably defended its championship title, boasting a commanding margin with 56,156 units sold in this timeframe, thereby elevating its cumulative 2024 retail sales to an impressive 404,839 vehicles.
Supply: CPCA, 163, Autohome, Dongchedi